Cam Newton
Cameron Charles Newton
Born: February 25, 1950
Peterborough, ON Canada
Position: G
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1966-1976
Major league statistics
Cam Newton compiled a career record of 14 wins, 18 losses and 4 ties with a goals against average of 4.15 in his career with the Toronto Marlboros, Kitchener Rangers, Amarillo Wranglers, Hershey Bears and Erie Blades. He began playing during the 1966 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Toronto Marlboros | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Kitchener Rangers | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Toronto Marlboros | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Kitchener Rangers | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Amarillo Wranglers | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Hershey Bears | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Hershey Bears | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Erie Blades | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 189 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Toronto Marlboros | 17 | 1044 | 0 | 59 | 3.39 | |||||||
1967-68 | OHA | Toronto Marlboros | 18 | 1030 | 0 | 60 | 3.50 | |||||||
1968-69 | OHA | Toronto Marlboros | 26 | 1600 | 0 | 129 | 4.84 | |||||||
1968-69 | OHA | Kitchener Rangers | 24 | 1440 | 0 | 135 | 5.63 | |||||||
1969-70 | OHA | Kitchener Rangers | 42 | 2520 | 0 | 1 | 179 | 4.26 | ||||||
1970-71 | CHL | Amarillo Wranglers | 15 | 873 | 1 | 68 | 4.67 | |||||||
1971-72 | AHL | Hershey Bears | 35 | 2065 | 13 | 17 | 4 | 0 | 131 | 3.81 | ||||
1972-73 | AHL | Hershey Bears | 19 | 1121 | 0 | 2 | 53 | 2.84 | ||||||
1976-77 | NAHL | Erie Blades | 4 | 122 | 1 | 1 | 0 | 1 | 1 | 4 | 1.97 | 59 | 55 | .932 |
Totals | 200 | 11815 | 14 | 18 | 4 | 2 | 4 | 818 | 4.15 | 873 | 55 | .063 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Toronto Marlboros | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | OHA | Toronto Marlboros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1968-69 | OHA | Kitchener Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1971-72 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Toronto Marlboros | 10 | 600 | 0 | 0 | 0 | 0 | 0 | 32 | 3.20 | 0 | ||
1967-68 | OHA | Toronto Marlboros | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1968-69 | OHA | Kitchener Rangers | 4 | 206 | 0 | 3 | 0 | 0 | 0 | 23 | 6.70 | 0 | ||
1969-70 | OHA | Kitchener Rangers | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
1971-72 | AHL | Hershey Bears | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | ||
Totals | 20 | 876 | 0 | 7 | 0 | 0 | 0 | 62 | 4.25 | 62 | 0 | .000 |